
THE LEXEE
Floor plan & photos below
$379,000
2400 sq ft
4 Bedroom
4.5 Bath
2nd Master In-Law Suite
2 Car Garage
Gas Heat/Range
Gas Fireplace
Mudroom


![]() IMG_20150610_141802864.jpg | ![]() 1.6.jpg | ![]() 1.5.jpg |
---|---|---|
![]() 1.62.jpg | ![]() 1.61.jpg | ![]() 1.63.jpg |
![]() 1.jpg | ![]() IMG_20150610_141137798.jpg | ![]() IMG_20150610_141826636.jpg |
![]() 33.jpg | ![]() 32.jpg | ![]() 31.jpg |
![]() 30.jpg | ![]() 30.1.jpg | ![]() 29.jpg |
![]() 14.1.jpg | ![]() 13.jpg | ![]() 13.1.jpg |
![]() 9.jpg | ![]() 9.1.jpg | ![]() 8.jpg |
![]() 8.1.jpg | ![]() 7.jpg | ![]() 7.1.jpg |
![]() 6.jpg | ![]() 5.jpg | ![]() 4.jpg |
![]() 3.jpg | ![]() 2.jpg | ![]() IMG_20150610_141710810.jpg |
![]() 2.2.jpg | ![]() 2.1.jpg | ![]() 35.jpg |
![]() 34.jpg | ![]() 1.64.jpg | ![]() 1.4.jpg |
![]() 1.3.jpg | ![]() 1.2.jpg | ![]() 1.1.jpg |
![]() 0.1.jpg |